INFRARED THERMOMETER
The multifunctional infrared forehead thermometer can not only measure body temperature, but also the temperature of the surface, room, bath water, food, baby milk, etc. Equipped with an excellent microchip and highly sensitive sensor.
- Contactless clinical thermometer for babies and adults
- Infrared measuring technology
- Measurement of body temperature, surface temperature and ambient temperature
- Measurement in seconds
- LED fever indicator (green/orange/red): Up to 37.4 °C = green, 37.5 °C - 37.9 °C = orange, from 38.0 °C = red
- Measuring distance <3 cm
- Display of °C and °F
- 20 memory locations (body temperature)
- Perfectly legible, illuminated large LCD display
- one-key measurement
- Sound control (On/Off)
- Automatic switch-off
- incl. 2 x AAA batteries
Technical Details
Item | Content |
---|---|
Classification | Medical Device |
models | BSX916 |
Measuring Range | Forehead : 32.0ºC~43.0ºC/89.6ºF~109.4ºF; objects : 5.0ºC~95.0ºC/41.0ºF~203.0ºF |
Display Resolution | 0.1ºC/0.1ºF |
Measurement Accuracy | ±0.3ºC(±0.6ºF) |
Safety classification | Class IIa,Internally powered,Type BF applied part |
Fever indication | Normal body temperature: 32.0~38.0ºC, the screen normally displays the body temperature value, buzzer sounding a "beep". |
fever:>38.0ºC, the screen normally displays the body temperature value, the buzzer sends out four beeps. | |
Waterproof grade level | IP22 |
Display screen | LCD |
Sound setting | Available |
Measurement Time | Within 3s |
Service life of Battery | 10000 times |
Memory capability | 20 reading sets |
Operating environment range | Temperature:(15~40)ºC/(59.0~104.0ºF); Humidity:(20~85)%RH, Atmosphere: (70~106)kPa |
Storage/Transport environment range | Temperature: (-20~55)ºC/(-4~131ºF); Humidity:RH≤93%, Atmosphere: (70~106)kPa |
Automatic Switch-off | Approx 30 seconds after last measurement has been taken. |
Battery | 2* 1.5 V AAA Batteries |
Weight | 87g (with battery), 73g (without battery) |
Lifetime | 5 years |
EAN | 4260620740205 |
Remarks: | |
1.The measurement site of infrared thermometer is different from the contact thermometers. When measuring, please ensure that the forehead is not blocked by objects, and the measuring distance is ≤3 cm. | 2. Clinical accuracy characteristics and procedures are available from the manufacturer on request. |
You might also be interested in: